Reg. No.: 1212/15852

Deposit Plan

Deposit Plan Minimum Balance Interest Rate
Laghu Bachat khata NRs.200/- 9.5% Monthly
Special Bachat Khata NRs.500/- 4% per Day
General Bachat Khata NRs.2,000/- 4.5% per Day
Business Plus Bachat Khata NRs.20,000/- 5% per Day
Sadasya Sewa Golden Bachat Khata NRs.25,000/- 6% per Day
Sadasya Sewa promotion Bachat Khata NRs.50,000/- 6.5% per Day
Sadasya Sewa Star Bachat Khata NRs.1,00,000/- 7% per Day

 

Periodic Saving Plan

Time Duration Interest Rate
3 Months 5.5%
6 Months 6%
1 Year 7%
2 Years 8%
3 Years 9%

 

Bal Bhavishya Bachat

Time Duration Interest Rate
1 Year 7%
2 Year 8%
3 Year 9%

Note: Birthday Cakes are provided to the respective child on their birthdays

 

1140 Days Saving Plan

Daily Saving Time Duration Maturation Dashain Bonus
NRs.250/- 1140 Installment NRs.3,07,500/- NRs.7,500/-
NRs.500/- 1140 Installment NRs.3,15,000/- NRs.15,000/-
NRs.1000/- 1140 Installment NRs.12,30,000/- NRs.30,000/-
NRs.1,500/- 1140 Installment NRs.18,45,000/- NRs.45,000/-
NRs.2,000/- 1140 Installment NRs.24,60,000/- NRs.60,000/-
NRs.2,500/- 1140 Installment NRs.30,75,000/- NRs.75,000/-
NRs.5,000/- 1140 Installment NRs.61,70,000/- NRs.2,50,000/-
NRS.10,000/- 1140 Installment NRs.1,23,00,000/- NRs.3,00,000/-

Note: We provide a Dashain Bonus to the respective Members.

 

380 Days Saving Plan

Daily Saving Time Duration Maturation
NRs.100/- 380 Installment NRs.41,000/-
NRs.200/- 380 Installment NRs.82,000/-
NRs.250/- 380 Installment NRs.1,02,500/-
NRs.500/- 380 Installment NRs.2,05,000/-
NRs.1,000/- 380 Installment NRs.4,10,000/-
NRs.2,000/- 380 Installment NRs.7,20,000/-
NRs.2,500/- 380 Installment NRs.10,25,000/-
NRs.5,000/- 380 Installment NRs.20,50,000/-

 

Grihalaxmi Dhana Barsha Saving Plan

3 Years 5 Years
Monthly Saving Maturation Monthly Saving Maturation
NRs.1,175/- NRs.50,000/- NRs.625/- NRs.50,000/-
NRs.2,350/- NRs.1,00,000/- NRs.1,250/- NRs.1,00,000/-
NRs.4,700/- NRs.2,00,000/- NRs.1,875/- NRs.1,50,000/-
NRs.7,050/- NRs.3,00,000/- NRs.2,500/- NRs.2,00,000/-
NRs.9,400/- NRs.4,00,000/- NRs.3,125/- NRs.2,50,000/-
NRs.11,750/- NRs.5,00,000/- NRs.3,750/- NRs.3,00,000/-
NRs.23,500/- NRs.10,00,000/- NRs.5,000/- NRs.4,00,000/-
NRs.35,250/- NRs.15,00,000/- NRs.5,635/- NRs.4,50,000/-
NRs.4,700/- NRs.20,00,000/- NRs.6,250/- NRs.5,00,000/-

 

190 Days Saving Plan

Daily Amount Periodic Maturation
NRs.100/- 190 Installment NRs.20,000/-
NRs.200/- 190 Installment NRs.40,000/-
NRs.250/- 190 Installment NRs.50,000/-
NRs.500/- 190 Installment NRs.1,00,000/-
NRs.1,000/- 190 Installment NRs.2,00,000/-
NRs.2,000/- 190 Installment NRs.4,00,000/-
NRs.2,500/- 190 Installment NRs.50,000/-

 

Monthly Periodic Saving Plan

Per Month Periodic Maturation
NRs.3,000/- 12 Month NRs.39,000/-
NRs.5,000/- 12 Month NRs.65,000/-
NRs.10,000/- 12 Month NRs.1,30,000/-
NRs.15,000/- 12 Month NRs.1,15,000/-
NRs.20,000/- 12 Month NRs.2,60,000/-
NRs.25,000/- 12 Month NRs.3,25,000/-
NRs.50,000/- 12 Month NRs.6,50,000/-
NRs.1,00,000/- 12 Month NRs.13,00,000/-

 

Fixed Periodic Saving Plan

Time Duration 3 month 6 month yearly Maturation
6 Months 8% 8.5% - -
1 Year 8.5% 8.75% - 9%
2 Years 9% 9.25% 9.5% 10%
3 Years 9.5% 9.75% 10% 11%

 

Lakhapati Saving Plan

Monthly Saving Periodic Interest
NRs.5,000/- 5 Years 9%
NRs.10,000/- 5 Years 9%
NRs.20,000/- 5 Years 9%
NRs.30,000/- 5 Years 9%
NRs.40,000/- 5 Years 9%
NRs.50,000/- 5 Years 9%

 

730 Days Saving Plan

Daily Total 730 Days Yearly Dashain Bonus
NRs.525/- NRs.4,05,000/- NRs.10,000/-
NRs.1,050/- NRs.8,10,000/- NRs.20,000/-
NRs.2,100/- NRs.16,20,000- NRs.40,000/-
NRs.3,150/- NRs.24,30,000/- NRs.60,000/-
NRs.4,200/- NRs.32,40,000/- NRs.80,000/-
NRs.5,250/- NRs.40,50,000/- NRs.1,00,000/-

Note: We provide a Dashain bonus to the respective members